
Other bikes
The pictures may include optional equipment
R 1200 GS
BMW R 1200 GS
![]() |
|
Engine | |
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 92 kW (125 hp) at 7,750 rpm |
Max. torque | 125 Nm at 6,500 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with electromotive throttle actuator |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Consumption w.r.t WMTC for 100km | 4.96 l |
Fuel type | Unleaded super, octane number 95 (RON) |
Electrical system | |
Alternator | three-phase alternator 580 W (nominal power) |
Battery | 12 V / 11,8 Ah, maintenance-free |
Power transmission | |
Clutch | oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel front / rear | 190 mm / 200 mm |
Wheelbase | 1.507 mm |
Castor | 99.6 mm |
Steering head angle | 64.5° |
Wheels | Cast aluminium wheels |
Rim, front | 3,00 x 19" |
Rim, rear | 4,50 x 17" |
Tyres, front | 120/70 R 19 |
Tyres, rear | 170/60 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral), disengageable |
Dimensions / weights | |
Length | 2.210 mm |
Width (incl. mirrors) | 953 mm |
Height (excl. mirrors) | 1.450 mm |
Seat height, unladen weight | 850 / 870 mm |
Inner leg curve, unladen weight | 1870 / 1910 mm |
Unladen weight, road ready, fully fuelled 1) | 244 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 216 kg |
Usable tank volume | 20 l |
Reserve | approx. 4 l |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.