
Other bikes
The pictures may include optional equipment.
K 1600 B
BMW K 1600 B
![]() |
|
Engine | |
---|---|
Type | Oil-/watercooled 4-stroke in-line 6-cylinder engine, two overhead camshafts, four valves per cylinder |
Bore x stroke | 72 mm x 67,5 mm |
Capacity | 1.649 cc |
Rated output | 118 kw (160 hp) at 7,750 rpm |
Max. torque | 175 Nm at 5,250 rpm |
Compression ratio | 12,2 : 1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Consumption w.r.t WMTC for 100km | 5,7 l |
Fuel type | Unleaded super, octane number 95 (RON) |
Electrical system | |
Alternator | 700 W |
Battery | 12 V / 19 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath |
Gearbox | 6-speed, helical, gearbox |
Drive | shaft drive |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Duolever; central spring strut |
Rear wheel location / suspension | BMW Motorrad Paralever |
Suspension travel front / rear | 115 mm /125 mm |
Wheelbase | 1,618 mm |
Castor | 106,4 mm |
Steering head angle | 62,2° |
Wheels | Cast aluminium wheels |
Rim, front | 3,50 x 17" |
Rim, rear | 6,00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual disc brake, diameter 320 mm, 4-piston fixed calipers |
Brake, rear | Single disc brake, diameter 320 mm, double-piston caliper |
ABS | BMW Motorrad Integral ABS (part-integral) |
Dimensions / weights | |
Length | 2,470 mm |
Width (incl. mirrors) | 1,000 mm |
Height (excl. mirrors) | 1,300 mm |
Seat height, unladen weight | 750 mm (Seat high* 780 mm, seat extra high* 810 mm ) OE |
Inner leg curve, unladen weight | 1,720 mm (seat high: 1,770 mm, seat extra high* 1.820 mm) *OE |
Unladen weight, road ready, fully fuelled 1) | 336 kg |
Permitted total weight | 560 kg |
Payload (with standard equipment) | 224 kg |
Usable tank volume | 26,5 l |
Reserve | 4 l |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.