

|
BMW K 1300 S
|
|
| Engine | |
|---|---|
| Type | Water-cooled 4-stroke in-line four-cylinder engine, two overhead camshafts, four valves per cylinder |
| Bore x stroke | 80 mm x 64.3 mm |
| Capacity | 1,293 cc |
| Rated output | 129 kW (175 hp) at 9,250 rpm |
| Max. torque | 140 Nm at 8,250 rpm |
| Compression ratio | 13.0 : 1 |
| Mixture control / engine management | Electronic intake pipe injection, digital engine management including knock sensor (BMS-K+) |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h |
| Fuel consumption per 100 km at constant 90 km/h | 4.7 l |
| Fuel consumption per 100 km at constant 120 km/h | 5.3 l |
| Fuel type | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) |
| Electrical system | |
| Alternator | three-phase alternator 580 W |
| Battery | 12 V / 14 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, hydraulically operated |
| Gearbox | Constant mesh 6-speed gearbox |
| Drive | Shaft drive |
| Chassis / brakes | |
| Frame | Bridge-type frame, cast aluminium, load-bearing engine |
| Front wheel location / suspension | BMW Motorrad Duolever; central spring strut |
| Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable (continuously variable) at hydraulic handwheel, rebound damping adjustable |
| Suspension travel front / rear | 115 mm / 135 mm |
| Wheelbase | 1,585 mm |
| Castor | 104.4 mm |
| Steering head angle | 60.4° |
| Wheels | Cast aluminium wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 190/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers |
| Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
| ABS | BMW Motorrad Integral ABS (part-integral) |
| Dimensions / weights | |
| Length | 2,182 mm |
| Width (incl. mirrors) | 905 mm |
| Height (excl. mirrors) | 1,221 mm |
| Seat height, unladen weight | 820 mm (low seat: 790 mm) |
| Inner leg curve, unladen weight | 1,810 mm (low seat: 1,750 mm) |
| Unladen weight, road ready, fully fuelled 1) | 254 kg |
| Dry weight 2) | 228 kg |
| Permitted total weight | 460 kg |
| Payload (with standard equipment) | 206 kg |
| Usable tank volume | 19 l |
| Reserve | approx. 4.0 l |