

|
BMW S 1000 RR
|
|
| Engine | |
|---|---|
| Type | Water-/oil-cooled 4-stroke in-line four-cylinder-engine, two overhead camshafts, four titanvalves per cylinder |
| Bore x stroke | 80 mm x 49.7 mm |
| Capacity | 999 cc |
| Rated output | 142 kW (193 hp) at 13,000 rpm |
| Max. torque | 112 Nm at 9,750 rpm |
| Compression ratio | 13.0 : 1 |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management including knock sensor (BMS-K+) |
| Emission control | 2 closed-loop 3-way catalytic converter, emission standard EU-3, electronically controlled interference pipe valves and controlled acoustic valve |
| Performance / fuel consumption | |
| Maximum speed | over 200 km/h |
| Fuel consumption per 100 km at constant 90 km/h | 5.7 l |
| Fuel consumption per 100 km at constant 120 km/h | 5.9 l |
| Fuel type | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) |
| Electrical system | |
| Alternator | three-phase alternator 350 W |
| Battery | 14 V / 10 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, anti hopping clutch, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox, spur toothing |
| Drive | chain |
| Chassis / brakes | |
| Frame | Bridge-type frame, cast aluminium, load-bearing engine |
| Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, rebound and compression adjustable |
| Rear wheel location / suspension | Cast aluminium dual swing arm, continuously adjustable rear inbound-rebound damping, high and low speed |
| Suspension travel front / rear | 120 mm / 130 mm |
| Wheelbase | 1,432 mm |
| Castor | 95.9 mm |
| Steering head angle | 66,1 ° |
| Wheels | Cast aluminium wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 190/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs,diameter 320 mm, 4-piston fixed calipers, 5 mm thickness |
| Brake, rear | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness |
| ABS | Optional extra: 4 mode Race-ABS adjustment, can be switched off, Rain, Sport, Race, Slick |
| Dimensions / weights | |
| Length | 2,056 mm |
| Width (incl. mirrors) | 826 mm |
| Height (excl. mirrors) | 1,138 mm |
| Seat height, unladen weight | 820 mm |
| Inner leg curve, unladen weight | 1,810 mm |
| Unladen weight, road ready, fully fuelled 1) | 204 kg (206.5 kg incl. Race-ABS) |
| Dry weight 2) | 183 kg |
| Permitted total weight | 405 kg |
| Payload (with standard equipment) | 202 kg |
| Usable tank volume | 17.5 l |
| Reserve | approx. 4.0 l |