
C 650 Sport
BMW C 650 Sport
![]() |
|
Engine | |
---|---|
Type | Water-cooled 2 cylinder 4 stroke engine, 4 valves per cylinder with bucket tappets, 2 overhead camshafts, dry sump lubrication |
Bore x stroke | 79 mm x 66 mm |
Capacity | 647 ccm |
Rated output | 44 kW (60 hp) at 7.750 rpm, 35 KW (48 PS) at 7.000 U/min |
Max. torque | 63 Nm at 6.000 rpm, 54 Nm at 4.250 U/min |
Compression ratio | 11,6:1 |
Mixture control / engine management | BMS-E2 digital engine management |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | 180 km/h |
Consumption w.r.t WMTC for 100km | 4.6 l |
Fuel type | Premium grade fuel, unleaded 95 (RON) |
Electrical system | |
Alternator | Three-phase generator 508 W |
Battery | 12 V / 14 Ah, maintenance-free |
Power transmission | |
Clutch | Centrifugal clutch |
Gearbox | CVT gearbox |
Drive | Chain drive in oil bath |
Chassis / brakes | |
Frame | Steel tube construction with aluminum die cast unit |
Front wheel location / suspension | Upside-down fork Ø 40 mm |
Rear wheel location / suspension | Single-sided swing arm |
Suspension travel front / rear | 115 mm / 115 mm |
Wheelbase | 1.591 mm |
Castor | 92 mm |
Steering head angle | 64,6° |
Wheels | Aluminum cast wheels |
Rim, front | 3,50 x 15" |
Rim, rear | 4,50 x 15" |
Tyres, front | 120/70 ZR 15 |
Tyres, rear | 160/60 ZR 15 |
Brake, front | Double disc brake, diameter 270 mm, 2-piston floating caliper |
Brake, rear | Single disc brake, diameter 270 mm, 2-piston floating caliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2.180 mm |
Width (incl. mirrors) | 775 (877) mm |
Height (excl. mirrors) | 1378 mm |
Seat height, unladen weight | 800 mm |
Inner leg curve, unladen weight | 1830 mm |
Unladen weight, road ready, fully fuelled 1) | 249 kg |
Permitted total weight | 445 kg |
Payload (with standard equipment) | 196 kg |
Usable tank volume | 15,5 l |
Reserve | 3 l |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.